Cleveland Clinic Heart, Thoracic & Vascular Institute
22nd Valve Disease, Structural Interventions and Diastology Summit
Session 1: Valve Disease-- Focus on the Mitral Valve
| Complexities of the Mitral Valve: Structure and Mechanics | Robert J. Siegel, MD |
| Mitral Regurgitation: Etiology and Quantification | Allan L. Klein, MD, FRCP(C), FACC, FAHA, FASE, FESC |
| Management of Mitral Regurgitation | L. Leonardo Rodriguez, MD |
| Primary and Secondary Mitral Regurgitation: Who, Who-Not, and When to Do Surgery? | Gosta Pettersson, MD, PhD |
| Percutaneous Mitral Valve Repair: Imaging and Procedural Guidance | Robert J. Siegel, MD |
| How Does the Sonographer Acquire Quality Data for the Mitral Valve and the Left Atrium? | Amy Dillenbeck, MS, ACS, RDCS, FASE |
| Panel Discussion |
Session 2: Structural Interventions-- Mitral Valve and Left Atrium
| Exercise Testing in Mitral Valve Disease: What Do the Guidelines Say? | Christine Jellis, MD, PhD |
| Evaluation of Valvular Regurgitation After Percutaneous Valve Repair: What Do the New Guidelines Say? | Robert J. Siegel, MD |
| LAA Occluder Devices - Current Indications | Robert J. Cubeddu, MD |
| Calcific Mitral Stenosis: Percutaneous and Surgical Options and Challenges | Samir Kapadia, MD |
| Panel Discussion |
Session 3: Controversies in Mitral Valve Disease
| Debate: Transcatheter Mitral Leaflet Repair Will Be Routinely Used to Treat Severe Functional Mitral Regurgitation | Robert J. Siegel, MD |
| Debate: Transcatheter Mitral Leaflet Repair Will Not Be Routinely Used to Treat Severe Functional Mitral Regurgitation | Samir Kapadia, MD |
| Debate: Transcatheter Mitral Leaflet Repair Pro Rebuttal | Robert J. Siegel, MD |
| Transcatheter Mitral Leaflet Repair Debate Discussion |
Session 4: Percutaneous Mitral Valve Intervention Cases
| Percutaneous Mitral Valve Case #1 | Robert J. Siegel, MD |
| Double Trouble: A Case of Mitral Valve Disease With Two Mechanisms | Balint Laczay, MD |
| Percutaneous Mitral Valve Case #3 | Michael Chetrit, MD |
| Mitraclip: The Corner Pocket | Robert J. Cubeddu, MD |
| Mechanisms Mechanical Valve Failure | Gosta Pettersson, MD, PhD |
Session 5: Valve Disease-- Focus on the Aortic Valve
| Low Flow, Low Gradient Aortic Stenosis: What Does This Mean and How to Image? | Rebecca Hahn, MD |
| Stress Echo in Aortic Stenosis: Indications, Methods, Impact on Management | Christine Jellis, MD, PhD |
| Aortic Root Anatomy: Utilizing the Best of Echo and CT Imaging to Optimize TAVR Outcomes | L. Leonardo Rodriguez, MD |
| TAVR vs. SAVR: New Devices and Expanding Indications | Samir Kapadia, MD |
| Panel Discussion |
Session 6: Structural Interventions and the Tricuspid Valve
| The Forgotten Valve: Tricuspid Valve Therapies | Jose Navia, MD |
| Imaging the Tricuspid Valve for Procedural Guidance | Rebecca Hahn, MD |
| Percutaneous Treatment of Tricuspid Regurgitation: Which Patients and What Devices? | Samir Kapadia, MD |
| How Does the Sonographer Acquire Quality Data for the Tricuspid Valve and Right- Sided Chambers? | Anne Campbell, MS, RDCS |
| Panel Discussion |
Session 7: Controversies in Aortic Valve Disease
| Debate: TAVR Will Replace SAVR in Low and Moderate Risk Aortic Stenosis Patients - Pro | Rebecca Hahn, MD |
| Debate: TAVR Will Replace SAVR in Low and Moderate Risk Aortic Stenosis Patients - Con | Gosta Pettersson, MD, PhD |
| Debate: TAVR Will Replace SAVR in Low and Moderate Risk Aortic Stenosis Patients - Pro | Rebecca Hahn, MD |
| Debate: TAVR Will Replace SAVR in Low and Moderate Risk Aortic Stenosis Patients - Con | Gosta Pettersson, MD, PhD |
| Panel Discussion |
Session 8: Aortic Valve Intervention Cases
| Aortic Valve Interventions Case #1 | Robert J. Siegel, MD |
| Severe Tricuspid Regurgitation | Rebecca Hahn, MD |
| Mitral Balloon Valvuloplasty in Severe Calcific Mitral Stenosis | Robert J. Cubeddu, MD |
| Aortic Valve Interventions Case #4 | Gosta Pettersson, MD, PhD |
Session 9: Diastolic Function Evaluation
| Physiology of Left Ventricular Diastolic Function: Is it Really That Complicated? | Sherif Nagueh, MD |
| Estimating LV Filling Pressures With Doppler Echo and Hemodynamics | Partho Sengupta, MD |
| How to Handle Indeterminate and Difficult Cases | Amy Dillenbeck, MS, ACS, RDCS, FASE |
| Diastology Guidelines: State of the Art | Sherif Nagueh, MD |
| Cardiac Amylodosis: What is New in 2020? | Allan L. Klein, MD, FRCP(C), FACC, FAHA, FASE, FESC |
| Panel Discussion |
Session 10: Myocardial and Pericardial Diseases
| How to Differentiate Athlete's Heart From Non-obstructive Hypertrophic Cardiomyopathy - Management Pearls | Craig Asher, MD |
| Radiation Associated Cardiac Disease: The Role of Multimodality Imaging | Christine Jellis, MD, PhD |
| Complicated Pericarditis: A Paradigm Shift of Treatment | Allan L. Klein, MD, FRCP(C), FACC, FAHA, FASE, FESC |
| Artificial Intelligence: Is This Going to Help the Clinician? | Partho Sengupta, MD |
| Contrast Echo for the Assessment of Cardiac Structure and Function | Amy Dillenbeck, MS, ACS, RDCS, FASE |
Session 11: Controversies in Cardiac Imaging
| Debate: Strain Will Replace EF in Evaluation of Heart Disease | Partho Sengupta, MD |
| Debate: Strain Will Not Replace EF in Evaluation of Heart Disease | Sherif Nagueh, MD |
| Strain Debate: Pro Rebuttal | Partho Sengupta, MD |
| Strain Debate: Con Rebuttal | Sherif Nagueh, MD |
| Strain Debate Discussion |
Session 12: Cases in Constriction, Restriction, Contrast and More
| Case #1 | Michael Chetrit, MD |
| Case #2 | Sherif Nagueh, MD |
| Case #3: Unrepaired Tetrology of Fallot in an Adult | Jared Klein, MD, MPH |
| Case #4: Worsening TRA After Pericadiectomy | Ray Tabucanon, MD |
End